Vörulýsing
Technical data
| Model designation | Strada E-Bike Pro Black Edition Facelift |
| Bicycle parking spaces base carrier | 2 |
| Expandable by 1 bike space | 2 + 1 |
| E-bike suitability | ideally suited |
| Weight | 14.9 kg |
| Maximum payload with 2 bikes | 60 kg |
| Maximum load per wheel rail | 30 kg |
| Max. payload extension rail | 17 kg |
| Maximum payload with 3 bikes | 67.9 kg |
| For frame diameters | 25 – 80 mm |
| Wheel track spacing | 230 mm |
| For tire widths | up to 4.0 inches |
| Frame Protection | ✖ |
| Gripping arms can be positioned freely | ✓ (1 gripper arm) |
| Detachable gripping arms | ✓ (1 gripper arm) |
| Dimensions: Width / Height / Depth | 1000 / 200 / 590 mm |
| Dimensions, folded | ✖ |
| Support bracket foldable | ✓ |
Product features
Space-saving: The support bar can be folded down in just a few steps, allowing for compact storage of the bicycle carrier.
Removable spacer: Flexibly positionable gripping arm with steel-reinforced locking straps for secure fixing of the bicycle frame and increased theft protection.
Folding function: Allows convenient access to the trunk even with bicycles mounted.
New wheel trays in Atera design: Wide, structured wheel trays for tires up to 4.0 inches ensure optimal grip and reliably secure the bicycle against lateral forces.































